- Home
- Government
- Departments
- Fire Department
- Amery Fire Chief List
Amery Fire Chief List
Chief | Years in Office |
Term |
---|---|---|
H.H. Hart | 1906-1910 | 5 years |
E.M. Fay | 1911-1913 | 3 years |
S.L. Pennington | 1913-1914 | 1 year |
Charles Johnson | 1915-1917 | 3 years |
L.S. Field | 1918-1919 | 1 year |
George F. Griffin | 1919-1920 | 1 year |
T.J. Jackson | 1920-1921 | 1 year |
George F. Porter | 1921-1922 | 1 year |
Charles Johnson | 1922-1931 | 9 years |
Leonard Grenz | 1931-1947 | 17 years |
Merle Steensland | 1948-1967 | 19 years |
Don Winchell | 1967-1977 | 10 years |
Ben Jacobson | 1978-1984 | 6 years |
Rick Van Blaricom | 1984-2010 | 26 Years |
Darryl Christensen | 2010 - 2015 | 5 Years |
Chuck Frohn-Interim Chief |
2015 | |
Dale Koehler | 2015-2022 | 7 Years |
Chuck Frohn-Interim Chief | 2022 |